School Day
We have implemented a Covid-19 compliant day timetable to avoid mixing of year groups during break and lunch.
Timings | Year 7 | Year 8 | Year 9 | Year 10 | Year 11 | Sixth Form |
---|---|---|---|---|---|---|
9.00-9.25 | Registration | Registration | Registration | Registration | Registration | Form time |
9.30-10.15 | Period 1 | Period 1 | Period 1 | Period 1 | Period 1 | Period 1 |
10.15-10.30 | Break | Period 2 | Period 2 | Period 2 | Period 2 | Period 2 |
10.30-10.45 | Period 2 | Break | ||||
10.45-11.00 | Break | Period 2 | ||||
11.00-11.15 | Period 2 | Break | ||||
11.15-11.30 | Period 2 | Break | Break | |||
11.30-12.30 | Period 3 | Period 3 | Period 3 | Period 3 | Period 3 | Period 3 |
12.30-1.30 | Lunch | Period 4 | Period 4 | Period 4 | Lunch | Period 4 |
1.30-2.30 | Period 4 | Lunch | Lunch | Lunch | Period 4 | Lunch |
2.30-3.25 | Period 5 | Period 5 | Period 5 | Period 5 | Period 5 | Period 5 |
2.30-3.30 | ||||||
2.30-3.25 | ||||||
2.30-3.30 | ||||||
2.30-3.35 |