School Day
We have implemented a Covid-19 compliant day timetable to avoid mixing of year groups during break and lunch.
Timings | Year 7 | Year 8 | Year 9 | Year 10 | Year 11 | Sixth Form |
---|---|---|---|---|---|---|
9.00-9.15 | Form time | Form time | Form time | Form time | Form time | Form time |
9.15-10.15 | Period 1 | Period 1 | Period 1 | Period 1 | Period 1 | Period 1 |
10.15-10.30 | Break | Period 2 | Period 2 | Period 2 | Period 2 | Period 2 |
10.30-10.45 | Period 2 | Break | ||||
10.45-11.00 | Break | Period 2 | ||||
11.00-11.15 | Break | Period 2 | ||||
11.15-11.30 | Period 2 | Break | Break | |||
11.30-12.30 | Period 3 | Period 3 | Period 3 | Period 3 | Period 3 | Period 3 |
12.30-1.30 | Lunch | Period 4 | Period 4 | Lunch | Period 4 | Period 4 |
1.30-2.30 | Period 4 | Lunch | Lunch | Period 4 | Lunch | Lunch |
2.30-3.15 | Period 5 | Period 5 | Period 5 | Period 5 | Period 5 | Period 5 |
2.30-3.20 | ||||||
2.30-3.25 | ||||||
2.30-3.30 | ||||||
2.30-3.35 |
Whilst we do not as yet know what our daily structure will be like from September 2021 for the new academic year, we would like to remind you that students are expected to be on the school site by 8.45am in the morning and registration is at 9.00am.