School Day
| Time Table | |
| am Registration | 9:05 to 9:15 am |
| Period 1 | 9:15 to 10:15 am |
| Period 2 | 10:15 to 11:15 am |
| Break | 11:15 to 11:35 am |
| Period 3 | 11:35 to 12:35 pm |
| Period 4 | 12:35 to 1:35 pm |
| Lunch | 1:35 to 2:15 pm |
| pm Registration Mon, Tue, Wed & Fri pm Long Registration Thu | 2:25 to 2:35 pm 2:10 to 2:35 pm |
| Period 5 | 2:35 to 3:35 pm |
| Assemblies (2:10 to 2:35 pm) | |
| Monday | Sixth Form Year 12 & 13 |
| Tuesday | Year 11 |
| Wednesday | Year 10 |
| Thursday | Long Registration |
| Friday | Year 9 |